Canby, Oregon weather
Latitude N 45° 16' 07" Longitude W 122° 41' 45" Elevation 154 ft
Temperature and Humidity | ||
Highest Temperature | 103.3 °F | 4:18 PM on 09 July |
Lowest Temperature | 15.3 °F | 8:37 PM on 13 January |
Highest Dew Point | 68.0 °F | 7:52 PM on 29 July |
Lowest Dew Point | -0.8 °F | 2:07 AM on 19 April |
Highest Apparent Temperature | 99.7 °F | 4:19 PM on 09 July |
Lowest Apparent Temperature | 4.5 °F | 8:47 PM on 13 January |
Lowest Wind Chill Temperature | 3.6 °F | 8:47 PM on 13 January |
Highest Heat Index | 97.3 °F | 4:18 PM on 09 July |
Highest Minimum | 67.8 °F | 07 September |
Lowest Maximum | 0.0 °F | 19 October |
Highest Humidity | 99 % | 12:00 AM on 01 January |
Lowest Humidity | 10 % | 4:15 PM on 15 March |
Highest Daily Range | 53.2 °F | 27 October |
Lowest Daily Range | 0.0 °F | 19 October |
Rainfall | ||
Highest Rain Rate | 1.32 in/hr | 6:24 PM on 26 April |
Highest Hourly Rainfall | 0.25 in | 2:38 PM on 25 September |
Highest Daily Rainfall | 1.00 in | 29 February |
Highest Monthly Rainfall | 7.11 in | January |
Longest Dry Period | 49 days | to 03 December |
Longest Wet Period | 13 days | to 07 May |
Wind | ||
Highest Wind Gust | 28.2 mph | 1:31 PM on 13 January |
Highest Wind Speed 10-minute Average | 10.5 mph | 12:08 PM on 15 March |
Highest Daily Wind Run | 151.1 miles | 13 January |
Pressure | ||
Lowest Pressure (sl) | 991.9 mb | 8:00 PM on 01 March |
Highest Pressure (sl) | 1032.7 mb | 2:51 AM on 14 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/4/2024 2:15:00 PM
powered by
Cumulus v1.9.4 (1099)