Canby, Oregon weather
Latitude N 45° 16' 07" Longitude W 122° 41' 45" Elevation 154 ft
Temperature and Humidity | ||
Highest Temperature | 43.0 °F | 12:14 PM on 04 December |
Lowest Temperature | 23.9 °F | 7:37 AM on 04 December |
Highest Dew Point | 39.4 °F | 11:54 AM on 04 December |
Lowest Dew Point | 22.2 °F | 12:36 PM on 03 December |
Highest Apparent Temperature | 40.2 °F | 12:14 PM on 04 December |
Lowest Apparent Temperature | 19.2 °F | 7:37 AM on 04 December |
Lowest Wind Chill Temperature | 23.9 °F | 7:37 AM on 04 December |
Highest Heat Index | 43.0 °F | 12:14 PM on 04 December |
Highest Minimum | 29.8 °F | 02 December |
Lowest Maximum | 37.0 °F | 01 December |
Highest Humidity | 97 % | 7:59 AM on 02 December |
Lowest Humidity | 73 % | 12:19 PM on 04 December |
Highest Daily Range | 15.1 °F | 03 December |
Lowest Daily Range | 7.6 °F | 02 December |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
Highest Daily Rainfall | 0.00 in | 01 December |
Longest Dry Period | 49 days | to 03 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 0.0 mph | 12:00 AM on 01 December |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 December |
Highest Daily Wind Run | 0.0 miles | 01 December |
Pressure | ||
Lowest Pressure (sl) | 1023.8 mb | 4:52 AM on 01 December |
Highest Pressure (sl) | 1028.4 mb | 10:34 AM on 02 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/4/2024 1:45:00 PM
powered by
Cumulus v1.9.4 (1099)