Canby, Oregon weather
Latitude N 45° 16' 07" Longitude W 122° 41' 45" Elevation 154 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 43.0 °F | at 12:14 |
Low Temperature | 23.9 °F | at 07:37 |
Temperature Range | 19.1 °F | |
High Apparent Temperature | 40.2 °F | at 12:14 |
Low Apparent Temperature | 19.2 °F | at 07:37 |
Low Wind Chill | 23.9 °F | at 07:37 |
High Heat Index | 43.0 °F | at 12:14 |
High Humidity | 96 % | at 07:47 |
Low Humidity | 73 % | at 12:19 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 49 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1027.6 mb | at 00:00 |
Low Pressure (SL) | 1025.4 mb | at 12:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/4/2024 1:00:00 PM
powered by
Cumulus
v1.9.4 (1099)