![]() |
![]() |
Canby, Oregon 97013 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:39am on 2/20/08 Temperature |
47.3°F |
|
| Dew Point | 44.5°F | ||
| Humidity | 90% | ||
| Barometer | 30.15in Rate 0.000in/hr |
||
| Wind Direction | W | ||
| Heat Index | 52.9°F | ||
| Rainfall for Today | 0.05in | ||
| Total Rainfall | 6.28in | ||
| Today's Extremes | |||
| High Temperature | 47.5°F at 10:22am | ||
| Low Temperature | 43.3°F at 7:56am | ||
| High Heat Index | 53.3°F at 10:24am | ||
| Peak Wind Gust | 3mph at 10:31am | ||
| Astronomical Data | |||
| Sunrise | 10:42pm | ||
| Sunset | 9:21am | ||
| Moonrise | 8:26am | ||
| Moonset | 10:41pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet