![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.6 60.6 1/19/09 31.0 1/27/09 600 0 6.19 2 35 1/17/09 NE 29.84 96
2 46.6 62.8 2/5/09 24.2 2/22/10 499 0 3.38 2 29 2/19/09 NE 29.93 87
3 44.9 65.4 3/6/10 30.9 3/6/10 197 0 0.40 2 25 3/8/10 S 29.95 87
---------------------------------------------------------------------------------------
TOT 52.5 104.5 7/29/09 7.9 12/9/09 5320 604 38.27 2 44 11/22/09 S 30.00 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.8 56.3 2:49pm 37.2 5:32am 19 0 0.00 1 9 12:34pm WSW 29.91 96
2 48.4 53.8 12:45pm 41.4 11:57pm 17 0 0.00 1 14 1:08am SSE 29.75 97
3 46.2 50.6 3:49pm 41.1 12:19am 19 0 0.00 1 9 6:13am S 29.87 99
4 45.3 55.7 3:42pm 36.4 12:00am 20 0 0.00 1 10 2:34pm SW 30.01 89
5 45.5 57.9 4:17pm 33.6 6:50am 19 0 0.00 1 14 2:54pm NE 30.04 80
6 47.5 65.4 3:27pm 30.9 7:04am 17 0 0.00 1 13 1:19pm NW 29.93 76
7 44.6 55.1 3:20pm 31.7 6:24am 20 0 0.00 3 17 12:24pm S 29.85 89
8 41.8 50.1 1:35pm 34.4 7:26am 23 0 0.00 4 25 4:59pm WNW 30.09 77
9 40.0 50.2 1:54pm 32.4 6:15am 25 0 0.00 3 19 12:15pm S 30.03 85
10 43.5 49.9 3:11pm 38.5 12:08am 18 0 0.03 4 19 1:48pm S 30.05 78
---------------------------------------------------------------------------------------
TOT 44.9 65.4 3/6/10 30.9 3/6/10 197 0 0.40 2 25 3/8/10 S 29.95 87
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 2:47pm 1/31/09 0 5:09pm 1/31/09 180 Wind Speed 44 2:00am 11/22/09 0 1:23pm 1/31/09 2 Wind Gust 44 2:00am 11/22/09 0 1:23pm 1/31/09 3 In Humidity 0 1:23pm 1/31/09 0 1:23pm 1/31/09 0 Humidity 100 9:25pm 1/31/09 8 6:27pm 8/24/09 81 In Temp 86.0 6:30pm 9/15/09 65.3 5:17am 4/5/09 75.8 Out Temp 104.5 4:03pm 7/29/09 7.9 7:49am 12/9/09 52.5 Raw Barometer 30.62 11:20pm 1/31/09 0.00 12:00am 2/15/09 30.00 Total Rain 38.27 7:41am 3/10/10 0.00 12:00am 2/15/09 16.67
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:42am 3/2/10 0 11:38pm 3/1/10 180 Wind Speed 25 4:59pm 3/8/10 0 12:02am 3/1/10 2 Wind Gust 25 4:59pm 3/8/10 0 12:02am 3/1/10 3 In Humidity 0 12:02am 3/1/10 0 12:02am 3/1/10 0 Humidity 100 12:02am 3/1/10 21 3:32pm 3/6/10 87 In Temp 79.5 11:48am 3/2/10 70.2 3:57am 3/10/10 76.4 Out Temp 65.4 3:27pm 3/6/10 30.9 7:04am 3/6/10 44.9 Raw Barometer 30.24 12:38am 3/9/10 29.68 7:07am 3/2/10 29.95 Total Rain 38.27 7:41am 3/10/10 37.87 12:02am 3/1/10 38.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 342 2:04am 15 1:21pm 180 Wind Speed 19 1:48pm 0 12:39am 4 Wind Gust 19 1:48pm 0 12:49am 6 In Humidity 0 12:00am 101 12:00am 0 Humidity 100 3:06am 36 3:18pm 78 In Temp 76.7 7:24pm 70.2 3:57am 74.5 Out Temp 49.9 3:11pm 38.5 12:08am 43.6 Raw Barometer 30.13 11:34am 29.93 12:03am 30.05 Total Rain 38.27 7:41am 38.24 12:03am 38.26
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/31/2009 68 359 0 0 9 0 1 9 0 0 0 101 78 100 54 75.3 76.7 72.4 38.8 47.0 28.2 30.60 30.62 30.58 38.54 38.54 38.54
2/1/2009 68 359 0 0 10 0 0 10 0 0 0 101 93 100 72 73.7 76.6 68.3 33.1 41.8 26.1 30.55 30.61 30.46 38.54 38.54 38.54
2/2/2009 270 356 45 0 6 0 0 6 0 0 0 0 87 100 48 73.6 75.8 68.6 36.6 55.1 26.9 30.39 30.47 30.28 38.54 38.54 38.54
2/3/2009 248 359 30 0 10 0 0 10 0 0 0 0 86 100 42 74.1 75.9 68.4 38.1 61.3 25.9 30.21 30.29 30.14 38.55 38.55 38.55
2/4/2009 248 359 80 0 10 0 0 10 0 0 0 0 86 100 48 74.4 76.3 70.0 38.8 58.1 27.0 30.11 30.17 30.02 38.55 38.55 38.55
2/5/2009 0 359 0 0 13 0 1 13 0 0 0 0 94 100 80 73.9 75.7 69.3 38.8 47.3 30.2 29.92 30.03 29.87 38.55 38.55 38.55
2/6/2009 0 359 0 0 10 0 1 10 0 0 0 0 94 100 78 74.2 75.8 71.3 43.7 50.1 35.2 30.07 30.32 29.88 38.66 38.70 38.70
2/7/2009 0 359 0 0 11 0 1 11 0 0 0 0 82 100 55 74.4 75.8 71.5 43.3 54.1 29.9 30.28 30.40 30.07 38.70 38.70 38.70
2/8/2009 0 359 1 1 22 0 2 22 0 0 0 0 91 100 68 74.3 76.1 70.5 38.1 48.8 28.8 29.87 30.07 29.76 38.70 38.71 38.71
2/9/2009 0 359 79 0 14 0 1 14 0 0 0 0 96 100 71 73.7 75.5 68.8 34.3 43.8 26.2 30.09 30.21 29.93 38.73 38.78 38.78
2/10/2009 45 359 1 0 11 0 0 11 0 0 0 0 99 100 89 74.0 75.5 70.0 33.7 37.6 27.7 30.05 30.21 29.95 38.87 38.99 38.99
2/11/2009 45 359 0 1 14 0 1 14 0 0 0 0 85 100 60 73.8 75.2 70.5 38.8 48.3 29.1 30.14 30.26 30.02 39.02 39.03 39.03
2/12/2009 0 359 4 0 13 0 1 13 0 0 0 0 87 100 63 73.7 75.8 68.4 35.4 45.6 24.5 30.15 30.27 30.00 39.03 39.04 39.04
2/13/2009 45 359 0 0 13 0 0 13 0 0 0 0 84 100 57 74.1 75.9 70.9 39.3 45.9 30.0 29.95 30.08 29.85 39.09 39.09 39.09
2/14/2009 0 359 0 1 10 0 1 10 0 0 0 0 90 100 67 74.0 76.3 68.7 36.4 45.9 28.6 29.99 30.07 29.86 39.12 39.14 39.14
2/15/2009 0 359 0 1 13 0 2 13 0 0 0 101 72 74 53 75.2 80.4 71.0 43.4 53.6 41.2 29.61 29.97 0.00 22.14 0.00 0.00
2/16/2009 0 359 0 0 10 0 0 10 0 0 0 101 73 98 51 75.5 76.8 72.5 41.3 52.5 32.1 29.80 29.81 29.65 0.00 0.00 0.00
2/17/2009 45 359 4 0 9 0 10 9 0 0 0 101 88 100 68 74.3 78.0 71.6 37.8 52.0 32.2 29.74 30.19 29.74 0.00 0.03 0.00
2/18/2009 248 359 1 0 10 0 9 10 0 0 0 101 100 100 53 76.1 79.3 73.5 32.2 56.1 28.4 30.19 30.39 30.19 0.03 0.04 0.03
2/19/2009 292 359 0 0 10 0 10 10 0 0 0 101 100 100 45 74.2 77.4 72.1 35.6 57.7 28.8 30.33 30.36 30.22 0.04 0.04 0.04
2/20/2009 45 359 0 0 10 0 10 10 0 0 0 101 97 100 40 74.0 76.7 70.4 35.5 59.2 29.5 30.29 30.39 30.23 0.04 0.04 0.04
2/21/2009 0 359 0 0 11 0 10 11 0 0 0 101 75 100 46 73.0 76.8 69.3 39.6 54.6 28.7 30.24 30.24 29.94 0.04 0.04 0.04
2/22/2009 0 359 1 0 12 0 11 12 0 0 0 101 77 100 63 73.7 75.3 70.2 39.8 52.7 39.1 29.94 30.02 29.89 0.04 0.25 0.04
2/23/2009 0 359 0 0 29 0 12 29 0 0 0 101 100 100 61 73.0 75.0 70.0 44.1 52.2 39.7 30.02 30.02 29.83 0.25 0.70 0.25
2/24/2009 0 359 17 0 28 0 29 28 0 0 0 101 92 92 66 72.6 75.4 69.6 43.9 55.1 43.8 29.88 30.08 29.88 0.70 0.79 0.70
2/25/2009 0 359 22 0 23 0 28 23 0 0 0 101 88 100 67 73.8 76.3 71.3 48.7 51.0 36.1 30.03 30.04 29.88 0.79 1.25 0.79
2/26/2009 0 359 0 0 15 0 23 15 0 0 0 101 98 100 59 75.0 77.3 71.9 36.2 45.2 30.0 29.95 30.42 29.95 1.25 1.33 1.25
2/27/2009 0 359 0 0 10 0 15 10 0 0 0 101 100 100 63 73.1 76.2 69.1 30.1 45.7 26.7 30.42 30.44 30.32 1.33 1.34 1.33
2/28/2009 0 359 0 0 20 0 10 20 0 0 0 101 100 100 40 73.7 76.5 70.7 30.9 57.7 28.4 30.33 30.33 29.98 1.34 1.34 1.34
3/1/2009 0 359 1 0 13 0 20 13 0 0 0 101 78 100 62 74.5 76.1 72.5 45.6 51.4 42.3 30.01 30.02 29.66 1.34 1.42 1.34
3/2/2009 0 359 4 1 14 0 2 14 0 0 0 101 76 100 54 75.0 77.0 70.9 51.1 58.8 42.9 29.79 29.91 29.61 1.64 1.67 1.42
3/3/2009 0 359 0 0 29 0 1 29 0 0 0 101 81 100 46 74.2 76.1 71.4 46.2 54.4 39.7 29.85 29.93 29.67 2.06 2.11 1.67
3/4/2009 0 359 32 0 17 0 1 17 0 0 0 101 90 100 62 73.9 75.9 69.4 41.1 51.0 30.9 30.05 30.15 29.93 2.12 2.16 2.11
3/5/2009 0 359 14 2 28 0 5 28 0 0 0 101 86 100 69 74.4 76.3 70.1 43.4 48.5 37.2 30.10 30.15 30.06 2.25 2.30 2.16
3/6/2009 0 359 0 0 10 0 0 10 0 0 0 101 78 100 34 73.5 76.0 69.4 38.3 50.1 29.0 30.29 30.34 30.15 2.30 2.30 2.30
3/7/2009 0 359 17 1 19 0 3 19 0 0 0 101 85 99 63 73.6 75.6 68.4 38.9 43.9 29.9 30.28 30.34 30.20 2.36 2.44 2.30
3/8/2009 0 359 0 1 20 0 2 20 0 0 0 101 90 100 66 74.7 76.2 71.0 37.0 43.9 31.1 30.16 30.22 30.11 2.46 2.51 2.44
3/9/2009 0 359 25 0 22 0 0 22 0 0 0 101 100 100 70 74.6 77.1 71.1 30.9 42.7 30.8 30.18 30.30 29.98 2.51 2.57 2.51
3/10/2009 0 359 3 0 10 0 1 10 0 0 0 101 81 97 69 75.2 77.2 71.8 37.1 43.7 35.8 30.31 30.45 30.30 2.57 2.57 2.57
3/11/2009 0 359 0 0 19 0 0 19 0 0 0 101 96 100 45 75.0 77.3 71.5 34.8 47.4 30.5 30.43 30.44 30.37 2.57 2.57 2.57
3/12/2009 0 359 0 2 17 0 7 17 0 0 0 101 56 60 38 74.8 76.6 71.4 37.1 53.4 34.1 30.43 30.45 30.33 2.57 2.57 2.57
3/13/2009 0 359 0 0 12 0 0 12 0 0 0 101 56 97 48 74.8 76.5 71.5 41.4 58.1 26.3 30.33 30.34 30.10 2.57 2.57 2.57
3/14/2009 0 359 24 1 27 0 2 27 0 0 0 101 81 100 71 73.6 75.9 71.5 43.2 46.7 41.7 30.13 30.14 29.78 2.57 2.96 2.57
3/15/2009 0 359 82 0 37 0 1 37 0 0 0 101 100 100 55 75.1 76.6 72.2 41.6 51.8 39.7 29.78 30.00 29.52 3.05 3.83 3.12
3/16/2009 0 359 20 1 23 0 3 23 0 0 0 101 96 96 72 74.0 78.3 70.8 39.9 45.0 39.0 29.99 30.19 0.00 3.83 0.03 0.00
3/17/2009 180 343 21 3 23 0 5 23 0 0 0 101 91 100 59 76.3 78.1 73.2 44.9 52.8 39.7 30.27 30.34 30.16 0.29 0.48 0.03
3/18/2009 248 359 0 1 11 0 2 11 0 0 0 101 83 100 50 75.0 77.1 71.9 47.0 58.7 38.7 30.29 30.36 30.16 0.48 0.48 0.48
3/19/2009 180 352 7 2 14 0 3 14 0 0 0 101 86 100 61 75.5 76.9 72.7 49.0 58.3 39.2 30.08 30.17 29.99 0.48 0.52 0.48
3/20/2009 180 359 0 3 24 0 5 24 0 0 0 101 90 100 63 75.9 77.3 74.0 51.5 58.9 45.0 29.94 29.99 29.91 0.56 0.56 0.52
3/21/2009 68 359 0 2 11 0 3 11 0 0 0 101 84 100 52 76.4 78.0 73.0 46.3 53.3 41.3 29.81 29.94 29.72 0.60 0.67 0.67
3/22/2009 202 354 24 4 22 0 6 22 0 0 0 101 85 100 53 76.2 77.7 73.7 43.0 48.0 35.7 30.05 30.39 29.74 0.80 0.87 0.87
3/23/2009 180 357 1 2 21 0 4 21 0 0 0 101 89 100 56 75.7 77.5 72.2 39.8 47.5 30.6 30.37 30.45 30.30 0.90 1.00 1.00
3/24/2009 202 354 38 5 23 0 8 23 0 0 0 101 83 100 60 77.2 80.1 73.5 47.9 54.5 41.3 30.33 30.38 30.28 1.00 1.00 1.00
3/25/2009 202 359 0 3 15 0 5 15 0 0 0 101 94 100 70 76.8 78.1 74.2 45.8 52.4 37.0 30.15 30.28 30.04 1.35 1.46 1.46
3/26/2009 248 359 0 2 13 0 3 13 0 0 0 101 81 100 47 77.2 79.1 73.3 43.5 57.2 30.6 30.27 30.32 30.21 1.46 1.46 1.46
3/27/2009 248 329 3 2 15 0 3 15 0 0 0 101 85 100 63 76.8 78.1 74.3 46.5 55.5 34.3 30.27 30.31 30.20 1.46 1.46 1.46
3/28/2009 225 359 0 4 29 0 7 29 0 0 0 101 91 100 76 76.9 78.5 74.2 45.3 51.4 40.0 30.00 30.22 29.74 1.83 2.30 2.30
3/29/2009 180 359 0 5 20 0 7 20 0 0 0 101 74 95 36 76.7 78.2 73.6 41.7 51.8 31.6 30.14 30.32 29.98 2.31 2.33 2.33
3/30/2009 248 359 0 1 12 0 2 12 0 0 0 101 81 100 50 76.0 78.3 72.8 40.6 50.6 29.1 30.34 30.39 30.26 2.33 2.33 2.33
3/31/2009 248 359 34 6 23 0 9 23 0 0 0 101 74 97 47 75.1 76.6 72.6 45.4 51.1 39.6 30.17 30.26 30.10 2.39 2.41 2.41
4/1/2009 180 353 3 6 24 0 9 24 0 0 0 101 88 98 80 74.9 76.5 71.7 43.3 49.3 36.9 30.05 30.22 29.81 2.49 2.57 2.57
4/2/2009 248 359 0 7 25 0 10 25 0 0 0 101 81 100 52 75.6 76.9 72.1 47.3 54.7 38.9 29.86 30.01 29.77 2.72 2.79 2.79
4/3/2009 202 359 0 3 15 0 5 15 0 0 0 101 76 96 49 75.6 76.7 73.3 42.7 49.5 38.9 30.10 30.23 30.01 2.81 2.83 2.83
4/4/2009 45 359 0 4 18 0 5 18 0 0 0 101 63 100 24 74.3 76.3 71.4 46.7 63.9 28.3 30.16 30.26 30.05 2.83 2.83 2.83
4/5/2009 68 359 0 2 15 0 3 15 0 0 0 101 49 92 17 73.4 78.1 65.3 55.6 73.0 35.2 30.12 30.16 30.08 2.83 2.83 2.83
4/6/2009 292 359 0 2 16 0 3 16 0 0 0 101 53 97 11 74.8 79.5 68.9 56.4 76.1 35.6 30.10 30.20 29.97 2.83 2.83 2.83
4/7/2009 202 359 0 4 21 0 6 21 0 0 0 101 60 94 30 74.8 78.0 70.7 56.1 72.6 41.0 29.83 29.99 29.68 2.83 2.83 2.83
4/8/2009 225 347 31 5 19 0 7 19 0 0 0 101 75 89 64 74.3 76.8 72.0 51.1 53.6 47.8 29.88 29.92 29.82 2.83 2.83 2.83
4/9/2009 180 349 1 3 19 0 5 19 0 0 0 101 82 100 53 73.8 75.7 70.2 50.2 58.3 44.9 29.89 29.95 29.83 2.95 3.21 3.21
4/10/2009 248 359 0 1 10 0 2 10 0 0 0 101 80 100 44 74.2 75.5 71.6 48.3 57.4 42.9 29.95 29.99 29.90 3.25 3.25 3.25
4/11/2009 180 339 41 3 16 0 5 16 0 0 0 101 71 90 53 73.9 75.8 70.7 51.0 58.2 45.3 30.07 30.16 29.98 3.25 3.25 3.25
4/12/2009 180 354 3 6 27 0 10 27 0 0 0 101 83 100 64 74.1 75.5 71.1 52.4 58.4 43.9 30.13 30.21 30.06 3.42 3.79 3.79
4/13/2009 225 343 56 5 25 0 8 25 0 0 0 101 86 100 55 73.3 75.4 70.4 43.4 49.1 38.7 30.19 30.23 30.15 3.95 4.06 4.06
4/14/2009 270 359 0 2 23 0 3 23 0 0 0 101 81 100 47 74.2 76.0 70.8 41.8 51.3 34.3 30.12 30.19 30.05 4.06 4.06 4.06
4/15/2009 158 359 0 1 12 0 2 12 0 0 0 101 78 100 51 73.8 75.9 70.7 44.7 53.2 35.9 30.21 30.27 30.13 4.06 4.06 4.06
4/16/2009 248 359 0 1 11 0 2 11 0 0 0 101 73 100 29 74.1 76.7 71.4 47.9 63.2 32.6 30.29 30.36 30.23 4.06 4.06 4.06
4/17/2009 202 359 0 2 15 0 3 15 0 0 0 101 86 100 61 72.0 74.9 68.6 52.2 60.5 46.1 30.35 30.44 30.27 4.39 4.58 4.58
4/18/2009 45 359 0 2 14 0 2 14 0 0 0 101 77 100 39 72.7 77.1 67.0 50.2 64.6 39.7 30.36 30.44 30.26 4.58 4.58 4.58
4/19/2009 45 359 0 1 11 0 2 11 0 0 0 101 64 100 20 71.8 76.9 65.3 57.0 78.8 37.1 30.29 30.37 30.19 4.58 4.58 4.58
4/20/2009 45 359 0 2 10 0 2 10 0 0 0 101 57 97 12 74.2 78.4 69.2 62.1 81.6 46.1 30.20 30.28 30.09 4.58 4.58 4.58
4/21/2009 45 359 0 2 13 0 3 13 0 0 0 101 57 100 14 76.7 78.5 71.4 62.1 80.5 41.7 30.08 30.17 29.99 4.58 4.58 4.58
4/22/2009 292 359 0 3 17 0 5 17 0 0 0 101 66 97 35 73.3 76.9 69.3 51.7 59.7 44.4 30.03 30.08 29.95 4.58 4.58 4.58
4/23/2009 248 359 0 3 17 0 4 17 0 0 0 101 71 98 45 74.6 76.5 71.7 44.8 54.6 34.1 30.08 30.11 30.05 4.58 4.58 4.58
4/24/2009 292 359 0 2 14 0 2 14 0 0 0 101 70 100 22 73.2 75.2 68.8 46.0 60.6 31.1 30.13 30.16 30.08 4.58 4.58 4.58
4/25/2009 248 359 11 4 20 0 5 20 0 0 0 101 78 100 50 74.4 75.8 71.9 45.2 54.8 35.1 30.20 30.27 30.14 4.58 4.58 4.58
4/26/2009 292 359 0 1 11 0 2 11 0 0 0 101 70 94 43 74.1 76.8 70.1 48.5 56.7 42.6 30.23 30.32 30.09 4.58 4.58 4.58
4/27/2009 180 359 0 1 11 0 2 11 0 0 0 101 78 100 55 75.1 77.0 72.8 48.8 56.1 42.7 29.99 30.09 29.93 4.62 4.97 4.97
4/28/2009 180 359 0 2 11 0 3 11 0 0 0 101 94 100 68 73.9 75.9 69.7 47.1 51.3 45.1 30.03 30.15 29.97 5.13 5.22 5.22
4/29/2009 292 359 0 1 12 0 2 12 0 0 0 101 86 100 52 74.2 76.1 71.4 46.8 56.1 39.6 30.22 30.25 30.15 5.22 5.23 5.23
4/30/2009 45 359 0 2 17 0 3 17 0 0 0 101 70 100 26 74.5 77.2 70.5 49.8 66.2 33.9 30.19 30.30 30.04 5.23 5.23 5.23
5/1/2009 68 359 0 5 27 0 7 27 0 0 0 101 48 96 28 75.7 78.4 72.0 59.8 71.4 39.6 29.87 30.05 29.65 5.23 5.29 5.29
5/2/2009 202 359 0 3 32 0 5 32 0 0 0 101 84 100 51 75.5 77.0 73.5 56.2 65.9 49.1 29.84 30.02 29.73 5.82 5.99 5.99
5/3/2009 248 359 0 2 12 0 3 12 0 0 0 101 84 100 42 73.7 76.8 69.9 51.8 61.8 43.5 30.03 30.06 30.01 6.08 6.13 6.13
5/4/2009 68 359 0 2 20 0 4 20 0 0 0 101 93 100 54 73.8 75.9 70.3 51.3 59.3 42.9 29.74 30.05 29.43 6.33 6.81 6.81
5/5/2009 180 345 10 5 24 0 9 24 0 0 0 101 78 96 49 75.4 76.5 73.1 53.7 60.7 49.3 29.85 30.01 29.56 6.87 6.94 6.94
5/6/2009 248 357 6 4 27 0 6 27 0 0 0 101 90 100 61 75.1 76.7 71.8 53.2 61.2 49.1 29.94 30.11 29.84 7.16 7.45 7.45
5/7/2009 202 353 1 4 22 0 6 22 0 0 0 101 78 100 48 75.8 77.8 72.9 50.8 58.4 43.7 30.29 30.40 30.11 7.63 7.67 7.67
5/8/2009 292 359 0 2 19 0 4 19 0 0 0 101 71 100 34 75.3 77.3 73.3 50.5 61.6 39.5 30.33 30.40 30.23 7.67 7.67 7.67
5/9/2009 270 359 0 2 12 0 3 12 0 0 0 101 69 100 22 74.4 79.1 67.0 52.4 69.2 34.2 30.20 30.27 30.11 7.67 7.67 7.67
5/10/2009 180 359 0 1 12 0 2 12 0 0 0 101 74 100 48 74.6 79.3 68.5 54.3 66.8 38.6 30.07 30.19 29.95 7.67 7.67 7.67
5/11/2009 248 354 11 6 22 0 9 22 0 0 0 101 66 84 40 75.8 78.5 73.2 55.7 63.6 48.0 30.02 30.05 29.69 7.67 7.67 7.67
5/12/2009 248 359 18 5 22 0 8 22 0 0 0 101 74 97 46 73.1 75.5 69.8 48.3 55.7 42.2 30.14 30.26 30.03 7.72 7.74 7.74
5/13/2009 180 359 0 2 22 0 4 22 0 0 0 101 92 100 69 74.5 76.5 71.6 46.8 53.9 36.4 30.05 30.27 29.84 7.89 8.30 8.30
5/14/2009 248 359 0 6 26 0 9 26 0 0 0 101 72 100 43 75.6 77.7 72.8 56.9 64.9 48.3 30.02 30.20 29.84 8.35 8.36 8.36
5/15/2009 45 359 0 1 12 0 2 12 0 0 0 101 65 100 11 73.3 77.8 69.1 54.4 71.3 39.2 30.20 30.27 30.11 8.36 8.36 8.36
5/16/2009 292 359 0 1 10 0 2 10 0 0 0 101 63 100 14 75.3 83.5 67.4 60.7 82.6 39.5 30.09 30.18 29.93 8.36 8.36 8.36
5/17/2009 45 359 0 1 11 0 2 11 0 0 0 101 63 100 24 75.9 80.1 71.1 64.6 84.5 45.1 30.03 30.12 29.87 8.36 8.36 8.36
5/18/2009 248 359 1 3 19 0 4 19 0 0 0 101 72 100 34 77.0 79.9 72.1 62.0 77.9 48.3 29.90 29.98 29.71 8.37 8.52 8.51
5/19/2009 180 359 1 4 25 0 6 25 0 0 0 101 82 100 53 73.4 77.0 69.4 52.2 59.4 43.5 30.05 30.20 29.87 8.75 8.83 8.83
5/20/2009 292 359 0 2 16 0 4 16 0 0 0 101 71 100 41 74.8 77.1 72.2 52.0 63.2 38.2 30.21 30.28 30.12 8.83 8.83 8.83
5/21/2009 45 359 0 2 12 0 3 12 0 0 0 101 63 100 28 75.6 81.2 69.4 57.6 72.9 41.7 30.08 30.15 29.97 8.83 8.83 8.83
5/22/2009 292 359 0 2 12 0 3 12 0 0 0 101 67 100 31 75.8 79.7 71.4 58.9 75.3 41.9 30.04 30.11 29.96 8.83 8.83 8.83
5/23/2009 45 359 0 2 13 0 4 13 0 0 0 101 67 100 34 74.1 78.2 70.5 57.9 73.8 42.1 30.04 30.11 29.95 8.83 8.83 8.83
5/24/2009 292 359 0 2 13 0 3 13 0 0 0 101 65 100 29 73.3 79.1 67.4 56.8 73.7 39.8 30.09 30.16 29.87 8.83 8.83 8.83
5/25/2009 292 359 0 1 10 0 2 10 0 0 0 101 75 100 34 74.5 79.1 68.3 57.1 74.0 39.1 30.10 30.19 30.00 8.83 8.83 8.83
5/26/2009 248 359 0 2 15 0 3 15 0 0 0 101 69 100 38 77.3 82.4 70.4 59.8 73.4 43.9 30.09 30.16 30.01 8.83 8.83 8.83
5/27/2009 45 359 0 2 12 0 4 12 0 0 0 101 62 92 23 77.3 80.5 72.9 62.1 76.1 50.6 30.08 30.15 29.98 8.83 8.83 8.83
5/28/2009 45 359 0 2 14 0 4 14 0 0 0 101 57 100 19 77.6 84.7 70.8 66.2 85.1 45.1 29.95 30.07 29.79 8.83 8.83 8.83
5/29/2009 248 359 0 2 13 0 2 13 0 0 0 101 57 100 20 78.5 82.6 75.9 70.6 88.4 51.8 29.92 29.97 29.58 8.83 8.83 8.83
5/30/2009 45 359 0 2 11 0 3 11 0 0 0 101 54 97 11 78.6 83.2 74.8 69.3 87.6 50.7 29.91 29.99 29.62 8.83 8.83 8.83
5/31/2009 180 359 0 2 9 0 3 9 0 0 0 101 64 100 33 77.6 79.8 74.5 67.4 84.6 50.7 29.89 29.96 29.78 8.83 8.83 8.83
6/1/2009 180 359 0 1 10 0 2 10 0 0 0 101 76 100 47 78.3 81.5 75.4 64.9 76.4 51.8 29.87 29.93 29.17 8.83 8.85 8.85
6/2/2009 45 359 0 2 18 0 3 18 0 0 0 101 71 100 33 78.7 80.6 76.5 68.0 79.9 59.9 29.88 29.93 29.83 8.85 8.85 8.85
6/3/2009 45 359 0 2 18 0 3 18 0 0 0 101 59 100 12 78.0 81.1 75.3 71.6 87.3 58.1 29.87 29.92 29.79 8.85 8.85 8.85
6/5/2009 202 323 4 3 17 0 4 17 0 0 0 0 91 100 76 75.3 77.4 74.0 59.1 63.1 56.7 29.88 29.94 29.83 9.36 9.39 9.39
6/6/2009 202 345 8 4 19 0 7 19 0 0 0 0 78 96 61 74.7 76.7 72.6 59.2 64.6 54.9 29.91 29.94 29.88 9.39 9.39 9.39
6/7/2009 180 359 0 1 12 0 2 12 0 0 0 0 76 100 56 75.2 76.7 73.4 59.3 63.6 54.8 29.94 29.95 29.92 9.39 9.39 9.39
6/8/2009 292 359 0 1 13 0 2 13 0 0 0 0 72 100 42 75.2 77.5 73.0 61.5 71.7 53.4 29.89 29.94 29.81 9.39 9.39 9.39
6/9/2009 180 332 10 3 15 0 5 15 0 0 0 101 80 100 57 75.6 79.7 70.2 59.1 69.5 48.7 29.85 29.92 29.79 9.39 9.39 9.39
6/10/2009 180 359 0 1 12 0 2 12 0 0 0 101 76 89 55 76.7 79.2 74.4 61.0 68.4 56.8 29.94 29.98 29.89 9.39 9.40 9.40
6/11/2009 180 359 0 1 8 0 1 8 0 0 0 101 77 100 51 78.1 81.1 75.4 63.6 70.8 58.0 29.94 29.97 29.90 9.40 9.40 9.40
6/12/2009 45 359 0 2 12 0 2 12 0 0 0 101 76 100 48 78.0 80.9 75.1 63.5 73.4 56.3 29.91 29.97 29.84 9.41 9.47 9.47
6/13/2009 45 359 0 1 11 0 2 11 0 0 0 101 88 100 63 77.5 79.8 75.2 62.7 70.5 57.1 29.89 29.93 29.82 9.48 9.48 9.48
6/14/2009 248 359 0 1 9 0 1 9 0 0 0 101 86 100 59 77.2 79.2 74.5 60.4 69.3 54.3 29.95 29.99 29.78 9.52 9.53 9.53
6/15/2009 45 359 0 1 13 0 2 13 0 0 0 101 71 100 35 77.8 81.1 74.6 64.6 77.5 55.4 29.94 30.00 29.90 9.53 9.53 9.53
6/16/2009 248 359 0 1 7 0 1 7 0 0 0 101 73 100 37 78.5 81.2 74.4 64.5 75.4 52.0 29.92 29.97 29.86 9.53 9.53 9.53
