Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    44.6  62.0  2/18/08  26.8  2/18/08   22    0  0.10   1  11  2/18/08 SSW 30.11   77
---------------------------------------------------------------------------------------
TOT  44.6  62.0  2/18/08  26.8  2/18/08   22    0  0.10   1  11  2/18/08 SSW 30.11   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18    0.0  39.7   9:50am  39.7   9:50am    0    0  0.00   0   0   9:50am ---  0.00    0
19    0.0  43.7   6:27am  43.7   6:27am    0    0  0.00   0   0   6:27am ---  0.00    0
20   44.1  46.8   9:58am  43.3   7:56am    3    0  0.05   0   3  12:03am SSW 30.15   95
---------------------------------------------------------------------------------------
TOT  44.6  62.0  2/18/08  26.8  2/18/08    3    0  0.10   1  11  2/18/08 SSW 30.11   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:53pm    2/18/08          0     3:09pm    2/18/08        202
Wind Speed                   11     3:23pm    2/18/08          0     5:02am    2/18/08          1
Wind Gust                    11     3:23pm    2/18/08          0     5:02am    2/18/08          1
In Humidity                   0     5:02am    2/18/08          0     5:02am    2/18/08          0
Humidity                     97     9:50am    2/19/08         29     3:21pm    2/18/08         78
In Temp                    77.1     9:29am    2/18/08       69.2     5:02am    2/18/08       74.3
Out Temp                   62.0     3:15pm    2/18/08       26.8     7:07am    2/18/08       44.7
Raw Barometer             30.17     6:22am    2/18/08      30.00     5:01pm    2/18/08      30.11
Total Rain                 6.28     6:27am    2/20/08       6.18     5:02am    2/18/08       6.20


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:53pm    2/18/08          0     3:09pm    2/18/08        202
Wind Speed                   11     3:23pm    2/18/08          0     5:02am    2/18/08          1
Wind Gust                    11     3:23pm    2/18/08          0     5:02am    2/18/08          1
In Humidity                   0     5:02am    2/18/08          0     5:02am    2/18/08          0
Humidity                     97     9:50am    2/19/08         29     3:21pm    2/18/08         78
In Temp                    77.1     9:29am    2/18/08       69.2     5:02am    2/18/08       74.3
Out Temp                   62.0     3:15pm    2/18/08       26.8     7:07am    2/18/08       44.7
Raw Barometer             30.17     6:22am    2/18/08      30.00     5:01pm    2/18/08      30.11
Total Rain                 6.28     6:27am    2/20/08       6.18     5:02am    2/18/08       6.20

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              319    10:31am        132    10:29am        202
Wind Speed                    3    10:31am          0     6:27am          0
Wind Gust                     3    10:31am          0     6:27am          0
In Humidity                   0    12:00am        101    12:00am          0
Humidity                     96     1:17am         88    10:31am         94
In Temp                    74.6     9:31am       74.0     6:27am       74.4
Out Temp                   47.5    10:22am       43.3     7:56am       44.6
Raw Barometer             30.16     8:36am      30.15     6:27am      30.15
Total Rain                 6.28     6:27am       6.23     6:27am       6.28


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in


Today's  Data File

2/20/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
6:40am            204          0          0          0         94       74.3       43.6      30.15       6.28
7:00am            153          0          0          0         95       74.3       43.5      30.15       6.28
7:20am            153          0          0          0         95       74.3       43.5      30.15       6.28
7:40am            153          0          0          0         95       74.3       43.5      30.15       6.28
8:00am            153          0          0          0         95       74.3       43.4      30.15       6.28
8:20am            153          0          0          0         96       74.4       43.5      30.15       6.28
8:40am            153          0          0          0         96       74.4       43.8      30.16       6.28
9:00am            153          0          0          0         96       74.2       44.3      30.16       6.28
9:20am            153          0          0          0         95       74.3       45.0      30.15       6.28
9:40am            153          0          0          0         94       74.6       45.9      30.16       6.28
10:00am           197          0          0          0         93       74.4       46.7      30.15       6.28
10:20am           238          0          1          0         90       74.5       47.3      30.15       6.28
10:40am           274          0          1          0         90       74.2       47.2      30.15       6.28

 


Yesterday's Data File

2/19/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
10:00am           176          0          0          0         97       75.4       40.2      30.08       6.18
10:20am           255          0          2          0         96       75.4       40.3      30.08       6.18
10:40am           181          0          4          0         95       75.3       40.3      30.09       6.18
11:00am           205          1          2          0         94       75.2       40.8      30.09       6.18
11:20am            14          0          1          0         92       75.2       40.9      30.10       6.18
11:40am           169          0          4          0         93       75.0       41.2      30.10       6.18
12:00pm           158          0          1          0         89       74.7       41.8      30.10       6.18
12:20pm           184          1          3          0         90       74.5       42.2      30.10       6.18
12:40pm           148          0          0          0         88       74.2       42.7      30.10       6.18
1:00pm            210          2          5          0         87       74.1       43.4      30.10       6.18
1:20pm            160          1          2          0         86       74.0       43.9      30.10       6.18
1:40pm            190          0          0          0         84       74.1       44.8      30.10       6.18
2:00pm             76          0          1          0         83       74.1       45.6      30.10       6.18
2:20pm            201          1          2          0         82       74.0       46.1      30.10       6.18
2:40pm            194          0          2          0         81       74.0       47.4      30.10       6.18
3:00pm            174          0          0          0         78       73.8       47.7      30.10       6.18
3:20pm             82          0          0          0         78       73.6       47.3      30.10       6.18
3:40pm             82          0          0          0         77       73.6       47.7      30.10       6.18
4:00pm            315          1          1          0         78       73.4       47.5      30.10       6.18
4:20pm            332          0          0          0         77       73.5       47.5      30.10       6.18
4:40pm            332          0          0          0         78       73.3       47.6      30.11       6.18
5:00pm            332          0          0          0         78       73.6       47.7      30.11       6.18
5:20pm             22          0          1          0         81       73.4       47.5      30.10       6.18
5:40pm             20          0          0          0         82       73.3       47.2      30.11       6.18
6:00pm             20          0          0          0         84       73.6       46.7      30.11       6.18
6:20pm             20          0          0          0         86       73.8       45.8      30.11       6.18
6:40pm             20          0          0          0         87       73.8       45.5      30.12       6.18
7:00pm             20          0          0          0         88       73.9       45.0      30.12       6.18

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet