Canby, Oregon weather
Latitude N 45° 16' 07" Longitude W 122° 41' 45" Elevation 154 ft
| Dawn: | 05:04 | Sunrise: | 05:39 | Moonrise: | 03:22 | ![]() |
| Dusk: | 21:09 | Sunset: | 20:35 | Moonset: | 16:41 | |
| Daylight: | 16:05 | Day length: | 14:56 | Moon Phase: | Waning Crescent |
Station location: North Ivy St.
The weather station is an Ambient Weather WS-1080. The pages are updated generally every half hour. The meteorological day at this station ends at midnight.
Cumulus Software Automated Forecast (for grins only): Settled fine
| Temperature and Humidity | |||
| Temperature | 66.4 °F | Dew Point | 36.4 °F |
| Windchill | 66.4 °F | Humidity | 33% |
| Heat Index | 66.4 °F | Apparent Temperature | 63.3 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.56 in | Rainfall This Year | 22.38 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-04 13:08 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.4 mph |
| Wind Bearing | 353° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.2 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/16/2012 8:00:00 PM
powered by
Cumulus
v1.9.2 (1020)
